Reg D 506 State Filing Fees
Rule 506 offerings are federally preempted from state registration, but nearly all states require a Blue Sky notice filing and a fee. States establish state-specific requirements, including filing fees and processes for registering securities, to ensure investor protection and compliance. Below is an updated list of Blue Sky state filing fees for Rule 506 offerings under Section 18(b)(4)(D).
| State | When to File | Registration Filing Fees | Late Fees | Termination Fee | Withdrawal Fee | Amendment/Renewal Fees |
|---|---|---|---|---|---|---|
| Alabama (AL) | Within 15 days of first sale | $300 Fixed | N/A | No | No | No |
| Alaska (AK) | Within 15 days of first sale | $600 Fixed | N/A | $600 | No | No |
| Arizona (AZ) | Within 15 days of first sale | $250 Fixed | N/A | No | No | No |
| Arkansas (AR) | Within 15 days of first sale | $100 minimum; 0.1% of offering, max $500 | $500 >15 days, $1,000 >365 days | No | No | $100, max $500 |
| California (CA) | Within 15 days of first sale | $300 Fixed | N/A | No | No | No |
| Colorado (CO) | Within 15 days of first sale | $50 Fixed | N/A | No | No | No |
| Connecticut (CT) | Within 15 days of first sale | $150 Fixed | N/A | No | No | No |
| Delaware (DE) | Within 15 days of first sale | $200 minimum; 0.5% of offering, max $1,000 | 0.5% of offering max $1,000 >15 days | No | No | No |
| District of Columbia (DC) | Within 15 days of first sale | $250 Fixed | Up to $10,000 per violation | No | No | No |
| Florida (FL) | Not required | Not Applicable | Not Applicable | No | No | Not Applicable |
| Georgia (GA) | Within 15 days of first sale | $250 Fixed | N/A | No | No | No |
| Hawaii (HI) | Within 15 days of first sale | $100 Fixed | N/A | No | No | No |
| Idaho (ID) | Within 15 days of first sale | $50 Fixed | N/A | No | No | No |
| Illinois (IL) | Within 15 days of first sale | $100 Fixed | N/A | $100 | No | No |
| Indiana (IN) | Within 15 days of first sale | Not Applicable | Not Applicable | No | No | Not Applicable |
| Iowa (IA) | Within 15 days of first sale | $100 Fixed | $250 >15 days | No | No | No |
| Kansas (KS) | Within 15 days of first sale | $125 Fixed | $250-$2,500 >15 days | No | No | No |
| Kentucky (KY) | Within 15 days of first sale | $250 Fixed | N/A | No | No | No |
| Louisiana (LA) | Within 15 days of first sale | $300 Fixed | N/A | No | No | No |
| Maine (ME) | Within 15 days of first sale | $300 Fixed | $500 >15 days | No | No | No |
| Maryland (MD) | Within 15 days of first sale | $100 Fixed | $150 >15 days | No | No | No |
| Massachusetts (MA) | Within 15 days of first sale | $250-$750 Variable | N/A | No | No | No |
| Michigan (MI) | Within 15 days of first sale | $100 Fixed | N/A | No | No | No |
| Minnesota (MN) | Within 15 days of first sale | $100 + 1/10 of 1% of offering in Minnesota, Max: $300 total. Renewals: 1/10 of 1% of INCREASE in offering in Minnesota, Max: $199 | N/A | No | No | No |
| Mississippi (MS) | Within 15 days of first sale | $300 Fixed | 1% of state sold amount, max $5,000 >15 days | $300 | $50 | $50 |
| Missouri (MO) | Within 15 days of first sale | $100 Fixed | $50 >15 days | No | No | No |
| Montana (MT) | Within 15 days of first sale | $200 minimum; 0.1% of offering, max $1,000 | N/A | No | No | $200, max $1,000 |
| Nebraska (NE) | Within 15 days of first sale | $200 Fixed | $200 >15 days | No | No | No |
| Nevada (NV) | Within 15 days of first sale | $500 Fixed | N/A | $500 | No | No |
| New Hampshire (NH) | Within 15 days of first sale | $500 Fixed | $500 16-90 days; $1,000 91-365 days | No | No | No |
| New Jersey (NJ) | Within 15 days of first sale | $750 Fixed | N/A | No | No | No |
| New Mexico (NM) | Within 15 days of first sale | $350 Fixed | $700 16-25 days; $1,050 >25 days | No | No | No |
| New York (NY) | Within 15 days of first sale | $300-$2,135 Variable | $30 | $30 | $900 if offering increases | |
| North Carolina (NC) | Within 15 days of first sale | $350 Fixed | N/A | No | No | No |
| North Dakota (ND) | Within 15 days of first sale | $100 Fixed | $250 | $250 | No | No |
| Ohio (OH) | Within 15 days of first sale | $100 Fixed | $100 >15 days | No | No | No |
| Oklahoma (OK) | Within 15 days of first sale | $250 Fixed | $250 | No | No | No |
| Oregon (OR) | Within 15 days of first sale | $250 Fixed | N/A | $100 (for increase) | No | No |
| Pennsylvania (PA) | Within 15 days of first sale | $525 Variable | N/A | No | No | No |
| Puerto Rico (PR) | Within 15 days of first sale | $350-$1,500 Variable | N/A | No | No | No |
| Rhode Island (RI) | Within 15 days of first sale | $300 Fixed | N/A | No | No | No |
| South Carolina (SC) | Within 15 days of first sale | $300 Fixed | N/A | $300 | No | No |
| South Dakota (SD) | Within 15 days of first sale | $250 Fixed | $275 >15 days | No | No | No |
| Tennessee (TN) | Within 15 days of first sale | $500 Fixed | N/A | $100 | No | No |
| Texas (TX) | Within 15 days of first sale | 0.1% of offering, max $500 | N/A | No | No | No |
| U.S. Virgin Islands (VI) | Within 15 days of first sale | $1,500 Fixed | $3,000 >15 days | $50 | $50 | $100 >9 days |
| Utah (UT) | Within 15 days of first sale | $0 for EDGAR Offerings up to $500K; $100 for $500,001+ | $500 >15 days | No | No | No |
| Vermont (VT) | Within 15 days of first sale | $600 Fixed | N/A | $820 | No | No |
| Virginia (VA) | Within 15 days of first sale | $250 Fixed | N/A | No | No | No |
| Washington (WA) | Within 15 days of first sale | $300 Fixed | N/A | No | No | No |
| West Virginia (WV) | Within 15 days of first sale | $125 Variable | $420-$1,800 >15 days | No | No | No |
| Wisconsin (WI) | Within 15 days of first sale | $200 Fixed | $200 >15 days | No | No | No |
| Wyoming (WY) | Within 15 days of first sale | $200 Fixed | N/A | No | No | No |
Some states apply variable or capped fees on Reg D offerings based on the amount sold in that jurisdiction. State fees are subject to change. Always confirm current requirements with Blue Sky Comply’s filing experts, regulators, or your legal counsel before filing.
Looking for a Reg A offering instead?
If you choose to raise capital under Regulation A, state Blue Sky requirements operate differently than under Regulation D. Our team manages state qualifications, fees, renewals, and examiner communications, providing clear timelines and documentation so you remain compliant in every jurisdiction.
HOW TO hire us
How We Work?
Create Offering
Share your Reg D offering documents, and we’ll calculate blue sky state fees and Form D notice requirements
Add Investors
We validate investor filing requirements and state fees, aligning the process with the funding portal of your choice
Form D
We prepare and submit the Form ID and Form D to the SEC EDGAR system
BlueSky Fillings
We handle state Form D notices and Blue Sky fees across all applicable jurisdictions and track confirmations and renewals on your behalf.
Get Started
Partner with Blue Sky Comply to unlock seamless
compliance, efficient filings, and access to
expertise that lets you focus on your growth.