Reg A Blue Sky State Filing Fees
Regulation A is federally overseen, but states still play a role. Tier 2 offerings are federally preempted from state registration, yet many states require a notice filing and a fee. Requirements and fee amounts vary by jurisdiction. Use the table below to understand typical Reg A Tier 2 state fees and the types of requirements each state may impose:
| State | When to File | Registration Fees | Late Fees |
| Alabama (AL) | Prior to first sale | $40 filing fee + 0.1% of offering (min $100, max $1,500) | |
| Alaska (AK) | N/A | N/A | |
| Arizona (AZ) | N/A | N/A | |
| Arkansas (AR) | Within 15 days after the first sale | $100 | |
| California (CA) | Prior to first sale | $600 | |
| Colorado (CO) | Upon SEC qualification | $200 | |
| Connecticut (CT) | 21 days prior to first sale | $250 | |
| Delaware (DE) | Within 15 days after the first sale | $300 | |
| District of Columbia (DC) | Upon approval by state | $250 | |
| Florida (FL) | N/A | N/A | |
| Georgia (GA) | Prior to first sale | No fee | |
| Hawaii (HI) | N/A | N/A | |
| Idaho (ID) | 21 days prior to first sale | $50 | |
| Illinois (IL) | Within 30 days after the first sale | 1/20th of 1% of offering (min $500, max $2,500) | |
| Indiana (IN) | 21 days prior to first sale | No fees | |
| Iowa (IA) | 21 days prior to first sale | $400 | |
| Kansas (KS) | N/A | N/A | |
| Kentucky (KY) | Upon SEC qualification | $250 | |
| Louisiana (LA) | 15 days prior to first sale | $250 + 0.1% of offering (min $100, max $1,000) | |
| Maine (ME) | 21 days prior to first sale | $1,000 | |
| Maryland (MD) | 21 days prior to first sale and acceptance from state | $100 | $150 late fee |
| Massachusetts (MA) | 2 business days prior to first sale | 1/20th of 1% of offering (min $300, max $1,500) | |
| Michigan (MI) | 10 days prior to first sale | $100 | |
| Minnesota (MN) | 21 days prior to first sale | $300 | |
| Mississippi (MS) | Within 15 days after the first sale | $300 | 1% of offering sold (max $5,000) |
| Missouri (MO) | Within 15 days after the first sale | $100 | $50 late fee |
| Montana (MT) | 21 days prior to first sale | $200 for first $100,000, 0.1% of excess (max $1,000) | |
| Nebraska (NE) | At least 1 business day prior to the first sale or offering of securities in state | $200 | |
| Nevada (NV) | 21 days prior to first sale | .2% fee of offered in state. Minimum: $700, Maximum: $5,000. |
|
| New Hampshire (NH) | Upon approval by state | $200 exam fee + 0.2% of offering (max $1,050) | 0.1% late fee (max $525) |
| New Jersey (NJ) | N/A | N/A | |
| New Mexico (NM) | Prior to first sale | $350 | $1,050 late fee |
| New York (NY) | Prior to first sale and acceptance from state | $300 (<$500K offering), $1,200 (>$500K offering) | |
| North Carolina (NC) | N/A | N/A | |
| North Dakota (ND) | Prior to first sale | $500 | |
| Ohio (OH) | 15 days prior to first sale | $100 + 0.1% of offering (min $100, max $1,000) | |
| Oklahoma (OK) | Prior to first sale | $250 | |
| Oregon (OR) | Prior to first sale | $200 | |
| Pennsylvania (PA) | Prior to first sale | No fees | |
| Puerto Rico (PR) | 21 days prior to first sale | $350 - $1,500 based on offering amount | |
| Rhode Island (RI) | Prior to first sale | $300 min; 0.1% of offering (max $1,000) | |
| South Carolina (SC) | 21 days prior to first sale | $500 | |
| South Dakota (SD) | 21 days prior to first sale | $250 | $250 late fee |
| Tennessee (TN) | 21 days prior to first sale | $500 | |
| Texas (TX) | Prior to first sale and acceptance from state | $70 + 0.1% of offering (no max) | |
| U.S. Virgin Islands | 21 days prior to first sale | 1/20 of 1 percent of the aggregate amount of securities that will be registered in the Virgin Islands. Minimum: $1,000, Maximum: $3,000 | |
| Utah (UT) | Within 15 days after the first sale | $100 | $500 late fee |
| Vermont (VT) | Prior to first sale | $600 per class | |
| Virginia (VA) | 21 days prior to first sale | $500 | |
| Washington (WA) | 21 days prior to first sale | $100 for first $100,000; 0.025% of excess | |
| West Virginia (WV) | 21 days prior to first sale | $375 | |
| Wisconsin (WI) | Prior to first sale | $200 | |
| Wyoming (WY) | 21 days prior to first sale | $200 |
Some states apply variable or capped fees on Reg A offerings based on the amount sold in that jurisdiction. State fees are subject to change. Always confirm current requirements with Blue Sky Comply’s filing experts, regulators, or your legal counsel before filing
What Are Blue Sky Laws?
Blue Sky laws are state securities regulations that sit alongside federal rules. They give state regulators authority to review or receive notice of offerings, collect fees, and enforce antifraud provisions. For Regulation A, Tier 1 offerings generally require full state registration as seen lower on the page, while Tier 2 is preempted from state registration but still require notice filings and fees (see below).
Our Reg A State Filing Services
Get end-to-end Blue Sky compliance for Regulation A Tier 1 and Tier 2 offerings, with state filings, payment of state fees, and deadlines handled with precision across all applicable states.
Regulation A Tier 1 Filings
- Full state registration support and filing strategy
- Guidance for merit- or disclosure-based reviews, as required by each state
- Preparation and submission of Form U-1, U-2, and exhibits
- Sales reporting and post-qualification updates to maintain compliance
Regulation A Tier 2 Filings
- State notice filings in applicable jurisdictions with payment of fees
- Navigation of state preemption rules, SEC filings, and deadline considerations
- Coordination with state regulators for seamless federal and state compliance
- Ongoing reporting reminders and administrative support
How Blue Sky Comply Helps
Blue Sky Comply supports both Reg A with practical, end‑to‑end help. For Tier 2, we prepare and submit state notice filings, calculate and pay fees, and keep deadlines on schedule. You get clear timelines, organized documentation, and a single point of contact so your raise stays compliant with less lift.
Key tasks we handle:
- State registrations and reviews for Tier 1, plus notice filings for Tier 2
- Fee research, state payments, filing confirmations, and annual renewals
- State examiner correspondence, amendments, and sales or closing reports
How We Work?
Setup
Complete our questionnaire by sharing your offering details, target states, and more, and we’ll scope requirements with a timeline and applicable state fees.
Review
We confirm the correct path for each state and align documents with your SEC disclosures.
File
We prepare and submit state securities filings with state fees, and track/manage state examiner responses to keep your Reg A raise moving on schedule.
Comply
Once qualified in each state, we track renewals, sales/offering amounts, and ongoing deadlines so you remain compliant and can focus on your offering.
Get Started
Partner with Blue Sky Comply to unlock seamless
compliance, efficient filings, and access to
expertise that lets you focus on your growth.